Watchlist
Market Cap Ranking
Top List
Hot Search
New Coins
ATH
24H Change
USD
# | Coins | Market Cap($) | Price($) | 24H Amount($) | Circulating Supply | 24H Turnover | 24H Change | 7D Index Trend |
|---|
1 | 8.13B | 63.09K | 31.42M | 128.91K* | 0.39% | +0.13% | ||
2 | 5.74B | 7.906 | 159.81M | 727.10M* | 2.78% | -0.85% | ||
3 | 5.36B | 0.9995 | 53.56K | 5.36B* | -- | +0.02% | ||
4 | 2.9B | 12.5942 | 35.81M | 230.40M* | 1.23% | -26.77% | ||
5 | 2.54B | 5.8906 | 272.99M | 431.77M* | 10.73% | -7.10% | ||
6 | 1.92B | 3.0282 | 235.84M | 635.55M* | 12.25% | +0.01% | ||
7 | 1.39B | 16.7082 | 35.03M | 83.73M* | 2.5% | +8.58% | ||
8 | 1.11B | 72.4971 | 142.87M | 15.40M* | 12.79% | -2.54% | ||
9 | 974.92M | 1.11K | 1.38K | 874.31K* | -- | 0% | ||
10 | 711.4M | 0.080703 | 24.12M | 8.81B* | 3.39% | -1.18% | ||
11 | 450.71M | 1.3743 | 17.63M | 327.95M* | 3.91% | +3.85% | ||
12 | 395.43M | 0.00006766 | 7.99M | 5.84T* | 2.02% | -4.10% | ||
13 | 315.97M | 0.213 | 32.97M | 1.48B* | 10.43% | -5.25% | ||
14 | 278.86M | 105.66 | 1.79M | 2.63M* | 0.65% | +1.12% | ||
15 | 141.68M | 18.1058 | 7M | 7.82M* | 4.94% | +3.81% | ||
16 | 132.11M | 0.3899 | 3.27M | 338.84M* | 2.48% | -5.84% | ||
17 | 105M | 0.054057 | 2.82M | 1.94B* | 2.69% | -0.06% | ||
18 | 95.79M | 1.213 | 9.2M | 78.97M* | 9.61% | -4.12% | ||
19 | 95.58M | 0.5915 | 7.09M | 161.59M* | 7.42% | -1.61% | ||
20 | 75.15M | 0.073023 | 4.25M | 1.02B* | 5.66% | -0.77% | ||
21 | 73.84M | 0.2411 | 2.89M | 306.28M* | 3.93% | -2.15% | ||
22 | 73.34M | 0.2665 | 881.88K | 275.21M* | 1.2% | -0.04% | ||
23 | 72.65M | 0.085725 | 4M | 847.49M* | 5.51% | -0.71% | ||
24 | 68.48M | 0.03424 | 37.27K | 2B* | 0.05% | -5.41% | ||
25 | 68.16M | 0.142 | 38.95M | 480M* | 57.16% | +31.97% | ||
26 | 60.65M | 1.85K | 1.2M | 32.78K* | 1.98% | -0.98% | ||
27 | 56.28M | 0.3855 | 21.88K | 146M* | 0.04% | -5.14% | ||
28 | 53.85M | 9.1459 | 2.18M | 5.88M* | 4.05% | +6.81% | ||
29 | 51.51M | 0.04757 | 8.85M | 1.08B* | 17.2% | +2.44% | ||
30 | 46.48M | 0.012369 | 7.12M | 3.75B* | 15.33% | -3.17% | ||
31 | 45.93M | 46.044 | 4.23K | 997.59K* | 0.01% | +27.90% | ||
32 | 39.48M | 2.6959 | 3.99M | 14.64M* | 10.11% | +1.10% | ||
33 | 31.7M | 0.013819 | 7.72M | 2.29B* | 24.37% | -6.94% | ||
34 | 29.22M | 0.01719 | 9.66M | 1.70B* | 33.06% | -5.86% | ||
35 | 27.91M | 0.4063 | 1.12M | 68.71M* | 4.04% | -0.39% | ||
36 | 23.6M | 13.8552 | 4.95M | 1.70M* | 21.01% | -0.35% | ||
37 | 22.35M | 0.1757 | 2.76M | 127.24M* | 12.37% | -1.46% | ||
38 | 22.14M | 0.1205 | 6.3M | 183.76M* | 28.49% | +0.84% | ||
39 | 20.75M | 0.1167 | 927.67K | 177.80M* | 4.47% | -0.85% | ||
40 | 19.12M | 0.001292 | 2.88M | 14.80B* | 15.11% | -0.54% | ||
41 | 17.8M | 0.013367 | 594.11K | 1.33B* | 3.34% | +0.91% | ||
42 | 16.28M | 0.01393 | 4.43M | 1.16B* | 27.21% | +2.16% | ||
43 | 14.72M | 0.012856 | 1.06M | 1.14B* | 7.22% | -1.31% | ||
44 | 10.92M | 0.001087 | 83.73K | 10.04B* | 0.77% | -0.28% | ||
45 | 9.47M | 0.1176 | 2.09M | 80.57M* | 22.06% | -2.24% | ||
46 | 7.27M | 0.046606 | 4.57M | 156.12M* | 62.92% | +5.96% | ||
47 | 7.22M | 0.016415 | 4.39M | 440.33M* | 60.84% | +7.79% | ||
48 | 5.59M | 0.1591 | 1.13M | 35.19M* | 20.28% | -6.69% | ||
49 | 5.19M | 0.08499 | 21.46K | 61.12M* | 0.41% | -1.25% | ||
50 | 4.96M | 0.003716 | 1.52M | 1.33B* | 30.6% | +1.14% | ||
51 | 4.77M | 0.0955 | 52.54K | 50M* | 1.1% | -1.65% | ||
52 | 4.39M | 14.45K | 3.39K | 304* | 0.08% | -0.78% | ||
53 | 3.69M | 0.1829 | 689.69 | 20.18M* | 0.02% | -0.87% | ||
54 | 3.56M | 298.16 | 730.44K | 11.95K* | 20.5% | +0.57% | ||
55 | 3.15M | 0.003155 | 10.41K | 999.03M* | 0.33% | +0.41% | ||
56 | 2.91M | 0.6524 | 194.68 | 4.47M* | 0.01% | 0% | ||
57 | 2.82M | 1.3845 | 1.82M | 2.03M* | 64.69% | -3.66% | ||
58 | 2.33M | 0.1585 | 7.47K | 14.75M* | 0.32% | -0.19% | ||
59 | 2.15M | 0.011872 | 208.09K | 181.43M* | 9.66% | +5.61% | ||
60 | 2.03M | 0.000692 | 20.46K | 2.94B* | 1% | +0.25% | ||
61 | 1.85M | 0.009264 | 59.36K | 199.99M* | 3.2% | -0.94% | ||
62 | 1.76M | 1.1K | 703.99K | 1.59K* | 39.96% | -0.79% | ||
63 | 1.45M | 0.005525 | 4.64K | 263.24M* | 0.32% | -1.69% | ||
64 | 1.28M | 0.00044 | 1.0522 | 2.91B* | -- | 0% | ||
65 | 978.4K | 25.35 | 4.84K | 38.59K* | 0.5% | -2.84% | ||
66 | 940.38K | 0.02754 | 43.83 | 34.14M* | -- | +1.66% | ||
67 | 933.24K | 341.43 | 726.18K | 2.73K* | 77.81% | -0.16% | ||
68 | 915.82K | 104 | 709.65K | 8.80K* | 77.49% | +0.12% | ||
69 | 912.4K | 0.001354 | 68.66K | 673.85M* | 7.53% | -10.69% | ||
70 | 675K | 0.0045 | 37.67K | 150M* | 5.58% | -4.26% | ||
71 | 660.69K | 0.095149 | 96.63K | 6.94M* | 14.63% | -2.60% | ||
72 | 620.25K | 0.002444 | 139.82K | 253.78M* | 22.47% | +0.41% | ||
73 | 601.25K | 0.009946 | 100.31K | 60.45M* | 16.68% | -5.64% | ||
74 | 530.33K | 0.000664 | 22.9K | 798M* | 4.32% | -7.04% | ||
75 | 313.61K | 0.5088 | 0.96 | 616.37K* | -- | -2.08% | ||
76 | 286.32K | 0.003683 | 4.49K | 77.74M* | 1.57% | -6.55% | ||
77 | 258.88K | 0.000829 | 57.08K | 312.28M* | 22.05% | +4.94% | ||
78 | 254.11K | 0.00197 | 3.74K | 128.99M* | 1.47% | -0.40% | ||
79 | 246.44K | 0.02418 | 7.87K | 10.19M* | 3.19% | +3.21% | ||
80 | 212.84K | 0.01373 | 148.53 | 15.50M* | 0.07% | +0.66% | ||
81 | 138K | 0.000713 | 74.3898 | 193.52M* | 0.05% | +4.69% | ||
82 | 117.29K | 0.01915 | 7.89K | 6.12M* | 6.73% | +0.13% | ||
83 | 115K | 0.00046 | 275.68K | 250M* | 245.05% | 0% | ||
84 | 104.31K | 0.007065 | 81.43 | 14.76M* | 0.08% | +1.10% | ||
85 | 101.76K | 0.03489 | 6.99K | 2.91M* | 6.88% | -2.27% | ||
86 | 100.63K | 0.0000141 | 7.92 | 7.13B* | 0.01% | -0.14% | ||
87 | 94.53K | 0.0001 | 195.91 | 945.30M* | 0.21% | 0% | ||
88 | 77.26K | 0.005454 | 80.57K | 14.16M* | 104.29% | -2.07% | ||
89 | 63.04K | 0.00001294 | 872.52 | 4.87B* | 1.38% | -20.66% | ||
90 | 46.47K | 343.06 | 726.79K | 135.46* | 1563.97% | +0.37% | ||
91 | 36.22K | 0.00006421 | 423.92 | 564.12M* | 1.17% | -32.66% | ||
92 | 32.15K | 0.013616 | 23.46K | 2.36M* | 72.97% | +18.46% | ||
93 | 31.82K | 0.0000000905 | 64.35K | 351.66B* | 202.21% | -10.04% | ||
94 | 28.65K | 0.00000646 | 1.36K | 4.43B* | 4.74% | +35.71% | ||
95 | 15.43K | 0.00002413 | 3.16 | 639.52M* | 0.02% | 0% | ||
96 | 3.28K | 204.1 | 728.59K | 16.0700* | 22216.1% | +0.04% | ||
97 | 2.59K | 324.93 | 730.28K | 8* | 28093.92% | +0.37% | ||
98 | 1.82K | 436.02 | 727.27K | 4.1800* | 39899.33% | -0.10% | ||
99 | -- | -- | -- | 247.82M* | -- | 0% | ||
100 | -- | -- | -- | 350.38M* | -- | 0% |
Note: * Non-mineable, IFO indicates the coin was forked from another.



































































































