Watchlist
Market Cap Ranking
Top List
Hot Search
New Coins
ATH
24H Change
USD
# | Coins | Market Cap($) | Price($) | 24H Amount($) | Circulating Supply | 24H Turnover | 24H Change | 7D Index Trend |
|---|
1 | 9.97B | 77.33K | 27.2M | 128.91K* | 0.27% | +0.87% | ||
2 | 8.62B | 11.5298 | 364.86M | 748.10M* | 4.23% | +0.76% | ||
3 | 4.64B | 0.9999 | 244.74K | 4.64B* | 0.01% | +0.01% | ||
4 | 3.76B | 6.0128 | 491.07M | 625.29M* | 13.06% | +0.15% | ||
5 | 3.22B | 7.4704 | 255.24M | 431.77M* | 7.92% | +0.32% | ||
6 | 1.92B | 125.02 | 163.38M | 15.41M* | 8.48% | +2.69% | ||
7 | 974.92M | 1.11K | 62.1K | 874.31K* | 0.01% | 0% | ||
8 | 875.37M | 0.1069 | 23.32M | 8.18B* | 2.66% | +2.99% | ||
9 | 712.97M | 2.2104 | 25.8M | 322.55M* | 3.62% | +3.88% | ||
10 | 515.05M | 0.3364 | 37.42M | 1.53B* | 7.26% | -0.68% | ||
11 | 308.82M | 117.01 | 273.61K | 2.63M* | 0.09% | +2.60% | ||
12 | 281.43M | 0.00005092 | 5.62M | 5.52T* | 2% | +2.21% | ||
13 | 271.66M | 1.6811 | 137.57M | 161.59M* | 50.65% | +9.58% | ||
14 | 174.16M | 0.514 | 9.4M | 338.84M* | 5.4% | +1.94% | ||
15 | 165.06M | 2.0901 | 3.11M | 78.97M* | 1.89% | +1.20% | ||
16 | 157.21M | 20.0904 | 4.48M | 7.82M* | 2.86% | -0.31% | ||
17 | 156.24M | 1.866 | 7.05M | 83.73M* | 4.51% | -2.58% | ||
18 | 115M | 0.059205 | 436.23K | 1.94B* | 0.38% | +0.76% | ||
19 | 110.01M | 0.2292 | 36.79M | 480M* | 33.46% | +7.81% | ||
20 | 96.62M | 0.04831 | 41.31K | 2B* | 0.04% | +3.23% | ||
21 | 93.65M | 0.09099 | 4.17M | 1.02B* | 4.45% | +2.97% | ||
22 | 86.11M | 0.3129 | 834.06K | 275.21M* | 0.97% | +2.62% | ||
23 | 85.51M | 0.1009 | 2.79M | 847.49M* | 3.26% | +0.80% | ||
24 | 71.91M | 2.19K | 1.2M | 32.78K* | 1.67% | +2.98% | ||
25 | 71.69M | 0.066209 | 12.71M | 1.08B* | 17.74% | +4.46% | ||
26 | 64.89M | 65.0559 | 68.8K | 997.59K* | 0.11% | +3.36% | ||
27 | 63.73M | 0.2081 | 2.72M | 306.28M* | 4.27% | +1.31% | ||
28 | 57.75M | 0.3956 | 86.31K | 146M* | 0.15% | -1.10% | ||
29 | 54.88M | 9.3206 | 1M | 5.88M* | 1.83% | +1.21% | ||
30 | 45.47M | 3.1044 | 551.65K | 14.64M* | 1.21% | +2.58% | ||
31 | 32.73M | 0.019255 | 2.82M | 1.70B* | 8.63% | +2.83% | ||
32 | 29.93M | 17.5744 | 4.32M | 1.70M* | 14.43% | +2.55% | ||
33 | 27.71M | 0.2178 | 3.35M | 127.24M* | 12.13% | +2.21% | ||
34 | 26.12M | 0.011389 | 3.53M | 2.29B* | 13.51% | +9.09% | ||
35 | 25.67M | 0.3736 | 1.17M | 68.71M* | 4.57% | +4.74% | ||
36 | 24.71M | 0.006576 | 7.46M | 3.75B* | 30.18% | +6.77% | ||
37 | 22.68M | 0.1276 | 6.33M | 177.80M* | 27.89% | +4.50% | ||
38 | 21.16M | 0.00143 | 2M | 14.80B* | 9.45% | +3.32% | ||
39 | 21.02M | 0.1144 | 4.01M | 183.76M* | 19.11% | +0.88% | ||
40 | 18.44M | 0.080075 | 18M | 230.40M* | 97.62% | +70.02% | ||
41 | 17.36M | 0.014854 | 1.71M | 1.16B* | 9.86% | +2.34% | ||
42 | 14.16M | 0.008634 | 0.7699 | 1.64B* | -- | 0% | ||
43 | 12.75M | 0.011141 | 814.07K | 1.14B* | 6.38% | +3.73% | ||
44 | 11.53M | 0.008661 | 743.58K | 1.33B* | 6.45% | -0.28% | ||
45 | 10.31M | 0.128 | 2.28M | 80.57M* | 22.01% | +1.83% | ||
46 | 7.73M | 0.017558 | 6.41M | 440.33M* | 82.97% | +0.19% | ||
47 | 6.67M | 0.042771 | 5.42M | 156.12M* | 81.31% | +11.39% | ||
48 | 6.36M | 0.1808 | 551.65K | 35.19M* | 8.69% | +0.95% | ||
49 | 6.21M | 20.58K | 2.04K | 302* | 0.03% | +1.50% | ||
50 | 4.77M | 0.000475 | 74.63K | 10.04B* | 1.56% | -5.95% | ||
51 | 4.13M | 0.0827 | 59.89K | 50M* | 1.45% | +3.76% | ||
52 | 4.02M | 0.1992 | 2.82K | 20.18M* | 0.07% | -3.95% | ||
53 | 3.6M | 0.003605 | 56.56K | 999.03M* | 1.55% | -2.41% | ||
54 | 3.47M | 290.58 | 157.47K | 11.95K* | 4.53% | +0.04% | ||
55 | 3.1M | 0.05086 | 44.25K | 61.12M* | 1.42% | +0.55% | ||
56 | 2.75M | 1.3514 | 574.78K | 2.03M* | 20.87% | -1.89% | ||
57 | 2.74M | 0.000933 | 29.74K | 2.94B* | 1.08% | -7.78% | ||
58 | 2.74M | 0.06923 | 0.02 | 39.61M* | -- | +0.49% | ||
59 | 2.71M | 0.002027 | 1.5M | 1.33B* | 55.43% | +4.00% | ||
60 | 2.48M | 0.00945 | 15.33K | 263.24M* | 0.62% | -0.43% | ||
61 | 2.2M | 0.003913 | 5.62 | 564.12M* | -- | -0.96% | ||
62 | 1.68M | 1.05K | 253.01K | 1.59K* | 14.98% | +0.78% | ||
63 | 1.44M | 0.09794 | 7.42K | 14.75M* | 0.51% | +0.28% | ||
64 | 1.28M | 0.00044 | 1.0522 | 2.91B* | -- | 0% | ||
65 | 1.21M | 31.4 | 2.71K | 38.59K* | 0.23% | +18.18% | ||
66 | 1.06M | 0.03124 | 361.72 | 34.14M* | 0.03% | +1.00% | ||
67 | 949.46K | 107.82 | 257.62K | 8.80K* | 27.14% | +1.11% | ||
68 | 925.5K | 0.00617 | 22.93K | 150M* | 2.48% | -6.19% | ||
69 | 892.81K | 326.64 | 243.49K | 2.73K* | 27.26% | +0.86% | ||
70 | 764.51K | 0.1101 | 53.25K | 6.94M* | 6.97% | +2.23% | ||
71 | 627.12K | 0.00093 | 10.5K | 673.85M* | 1.68% | +0.54% | ||
72 | 525.11K | 0.000555 | 0.4799 | 945.30M* | -- | +1.13% | ||
73 | 482.04K | 0.0042 | 29.76M | 114.77M* | 6174.07% | 0% | ||
74 | 474.68K | 0.03062 | 1.09K | 15.50M* | 0.23% | -2.95% | ||
75 | 352.7K | 0.000442 | 1.11K | 798M* | 0.32% | +3.65% | ||
76 | 316.12K | 0.03738 | 6.49 | 8.45M* | -- | -3.14% | ||
77 | 279.52K | 0.4535 | 324.41 | 616.37K* | 0.12% | -0.24% | ||
78 | 218.04K | 0.0356 | 378.4 | 6.12M* | 0.17% | -0.89% | ||
79 | 211.54K | 0.00164 | 435.18 | 128.99M* | 0.21% | -1.03% | ||
80 | 197.26K | 0.01336 | 466.94 | 14.76M* | 0.24% | -5.72% | ||
81 | 193.52K | 0.001 | 1.001 | 193.52M* | -- | +233.33% | ||
82 | 153.11K | 0.000843 | 633.04 | 181.43M* | 0.41% | +2.95% | ||
83 | 141.75K | 0.000567 | 9.5K | 250M* | 6.71% | +4.23% | ||
84 | 96.3K | 0.001593 | 20.48K | 60.45M* | 21.27% | +1.21% | ||
85 | 89.14K | 0.00001249 | 10.0999 | 7.13B* | 0.01% | 0% | ||
86 | 79.27K | 0.02718 | 4.44K | 2.91M* | 5.6% | +1.57% | ||
87 | 53.02K | 0.01185 | 0.4 | 4.47M* | -- | -4.57% | ||
88 | 52.23K | 385.6 | 244K | 135.46* | 467.14% | -1.07% | ||
89 | 46.62K | 0.003291 | 43.33K | 14.16M* | 92.95% | -24.60% | ||
90 | 45.6K | 0.00000936 | 1.1299 | 4.87B* | -- | 0% | ||
91 | 33.99K | 0.000437 | 1.84K | 77.74M* | 5.43% | -28.05% | ||
92 | 7.08K | 0.003 | 739.76 | 2.36M* | 10.44% | 0% | ||
93 | 3.38K | 210.64 | 245.85K | 16.0700* | 7264.75% | +0.64% | ||
94 | 2.18K | 272.91 | 251.57K | 8* | 11521.97% | +4.48% | ||
95 | 1.59K | 380.8 | 256.6K | 4.1800* | 16119.81% | +4.84% | ||
96 | -- | -- | -- | 247.82M* | -- | 0% | ||
97 | -- | -- | -- | 350.38M* | -- | 0% | ||
98 | -- | -- | -- | 30M* | -- | 0% | ||
99 | -- | -- | -- | 156.16M* | -- | 0% | ||
100 | -- | -- | -- | 315.01M* | -- | 0% |
Note: * Non-mineable, IFO indicates the coin was forked from another.



































































































