Cryptocurrency Exchange Rankings

24H Amount
$--
24H Liquidation Volume
$--
Long
$--
Short
$--
Open Interest OI
$--
24H Liquidation Ratio
Long --
-- Short
# Exchanges 24H Volume($) ▲ ▼ 24H Change ▲ ▼ Pairs ▲ ▼
1 Binance 23.1B +16.10% 1,711
2 OKX 9.52B +15.13% 1,254
3 Deribit 4.6B +1.47% 22
4 Bybit 5.76B +6.65% 911
5 Coinbase Exchange 669.73M +8.67% 388
6 Bitfinex 108.27M -22.15% 116
7 Kraken 782.47M +77.16% 775
8 Crypto.com 467.88M -4.58% 536
9 Upbit 305.49M +22.81% 209
10 HTX 1.24B +21.87% 571
11 Bitget 2.87B -18.36% 981
12 Gemini 15.19M +49.35% 74
13 MEXC Global 5.26B +10.37% 1,915
14 Bithumb 60.82M +24.67% 335
15 BiKing 21.47B -1.64% 217
16 Basekx 56.24B -0.73% 106
17 BitTap 531.37M +13.45% 233
18 gate 5.43B +14.56% 2,116
19 Uniswap v3 (Base) 46.21M +23.39% 91
20 Hyperliquid 189.12M +381.09% 56
21 Uniswap v3 (Ethereum) 154.43M -54.07% 532
22 AOZX 10.59B -6.68% 131
23 BitFlyer 10.13M +38.64% 2
24 Bitstamp 146.77M +7.11% 145
25 IBIT 7.56B +10.71% 92
26 Aster 3.12M +6.60% 16
27 Aeget 33B -2.56% 181
28 Kucoin 1.88B -3.20% 1,180
29 BigONE 656.79M +16.64% 291
30 Sunbit 13.9B -6.04% 160
31 Poloniex 436.94M +6.63% 126
32 Tebbit 41.12B +21.16% 146
33 ASTX 5.01B -9.11% 226
34 Coinw 797.15M +6.96% 313
35 MGBX 24.01B -3.35% 235
36 DigiFinex 549.19M +22.67% 407
37 EasiCoin 1.1B +18.40% 329
38 ICoin 62.83B +13.73% 108
39 Deepcoin -- 0.00% 0
40 Coinone 109.68M -23.54% 147
41 WEEX 3.67B +15.85% 877
42 ChianBitX 8.34B +15.50% 57
43 SAFEX 4.27B +14.54% 198
44 4E 2.74B +41.88% 125
45 Luno 4.24M -15.89% 65
46 BitBaby 1.42B +12.58% 417
47 LBank 969.56M -14.35% 933
48 Bitdu -- 0.00% 0
49 BitxEX 32.01B +2.53% 93
50 XT.COM 5.29B +21.55% 895
51 Ulink 1.88B -56.86% 108
52 HitBTC 90.59M +0.96% 59
53 Bittam -- 0.00% 0
54 Salavi -- 0.00% 0
55 TruBit Pro 12B 0.00% 33
56 Silk -- 0.00% 0
57 Lighter 57.66M +26.58% 4
58 100X 3.44B +9.41% 7
59 EdgeX 165.22M +22.56% 73
60 Bitwasabi -- 0.00% 0
61 Klickl 8.89B +0.22% 17
62 CoinEx -- 0.00% 0
63 Coincheck 13.71M -9.59% 12
64 BitDa 2.3B +29.93% 18
65 Bitop -- 0.00% 0
66 Bitbank 10.12M -5.89% 28
67 BIB -- 0.00% 0
68 CoinP -- 0.00% 0
69 CEEX 8.1B +3.51% 147
70 Zaif 179.47K -15.66% 9
71 Nivex -- 0.00% 0
72 Exmo 4.95K +140.47% 11
73 Bifinance 3.09B +1.04% 127
74 UEEx 94.02M +35.31% 91
75 BTCBOX 601.65K +27.94% 4
76 Bitcoinwin -- 0.00% 0
77 PKEX -- 0.00% 0
78 VIV BIT -- 0.00% 0
79 JGZ 159.35M +25.43% 329
80 Apex Protocol 312.06M +0.65% 76
81 Raydium 6.95M -23.89% 204
82 Paradex -- 0.00% 0
83 CYBBIT -- 0.00% 0
The following platforms are not ranked and may pose greater unknown risks. Please exercise risk control. (The information collected by Feixiaohao about trading platforms is for educational and research purposes only and does not constitute investment advice.)
-- FameEX -- 0.00% 0
-- ZKE -- 0.00% 0
-- BTCC -- 0.00% 0
-- P2PB2B -- 0.00% 0
-- BYDFi 1.1B +29.00% 154
-- Biconomy 64.03B +121.05% 581
-- BTSE -- 0.00% 0
-- YoBit -- 0.00% 0
-- Indodax -- 0.00% 0
-- PancakeSwap(V2) -- 0.00% 0
-- PancakeSwap v2 (BSC) 8.23M -3.68% 907
-- Tokenlon -- 0.00% 0
-- Meteora DLMM 4.86M +28.38% 123
-- Uniswap v2 (Ethereum) 8.09M -32.91% 407
-- SushiSwap -- 0.00% 0
-- Bitso 4.26M +1.51% 40
-- SunSwap V2 -- 0.00% 0