New Position Limits on Perpetuals and Futures contracts on 27 Nov 2025, 08:00 UTC
As part of our regular reviews to safeguard our users, Crypto.com Exchange will be introducing position limits on Perpetuals and Futures contracts on 27 Nov 2025, 08:00 UTC.
If the position limit has been exceeded in an account, the excess position will not be liquidated, however new orders and existing open orders that would increase the position will be rejected/cancelled.
Below table indicates the maximum long and short position quantity permitted per account for each instrument. Instruments not listed here have no position limit applied.
| Instruments | Position Limit (Qty) |
| ACHUSD-PERP | 28,000,000 |
| APTUSD-PERP | 910,000 |
| ARKUSD-PERP | 1,500,000 |
| BANDUSD-PERP | 440,000 |
| BATUSD-PERP | 3,100,000 |
| BLURUSD-PERP | 6,500,000 |
| BTCUSD-PERP | 8,800 |
| CELOUSD-PERP | 1,100,000 |
| CHZUSD-PERP | 16,000,000 |
| DOODUSD-PERP | 52,000,000 |
| ENAUSD-PERP | 4,600,000 |
| ETHUSD-PERP | 120,000 |
| ETHWUSD-PERP | 250,000 |
| FXSUSD-PERP | 150,000 |
| JOEUSD-PERP | 1,600,000 |
| KAITOUSD-PERP | 2,300,000 |
| KSMUSD-PERP | 17,000 |
| LRCUSD-PERP | 5,200,000 |
| MASKUSD-PERP | 660,000 |
| MEUSD-PERP | 1,500,000 |
| METUSD-PERP | 140,000 |
| MINAUSD-PERP | 2,100,000 |
| MORPHOUSD-PERP | 210,000 |
| MOVEUSD-PERP | 9,600,000 |
| NOTUSD-PERP | 340,000,000 |
| ONEUSD-PERP | 20,000,000 |
| PAXGUSD-PERP | 1,900 |
| QTUMUSD-PERP | 180,000 |
| SOLUSD-PERP | 910,000 |
| SPXUSD-PERP | 550,000 |
| STORJUSD-PERP | 780,000 |
| SUIUSD-PERP | 5,500,000 |
| TAOUSD-PERP | 6,800 |
| TNSRUSD-PERP | 1,700,000 |
| WALUSD-PERP | 780,000 |
| WOOUSD-PERP | 3,700,000 |
| XRPUSD-PERP | 22,000,000 |
| ZROUSD-PERP | 520,000 |
| ZRXUSD-PERP | 3,300,000 |
| BTCUSD Futures* | 512 |
| ETHUSD Futures* | 6,525 |
* All listed expiries
After changes are implemented, please refer to the Crypto.com Exchange’s Trading Rules page for the latest positions limits.
Not applicable to geo-restricted regions for Derivatives.